High Lift, Big Capacity System
It is an improved system based on all-in-one unit, separated automatic cement feeding and mixing systems are adopted for higher lift and bigger capacity, specially suitable for constructing high building insulation system on site.
Main Parameters
NT20B | NT30B | NT30H | NT40B | NT40H | NT100B | |
Output (m3/h) | 16-20 | 25-30 | 16-20 | 35-40 | 20-25 | 95-100 |
Horizontal delivery distance (mm) | 500 | 800 | 1200 | 1600 | 800 | |
Vertical delivery distance (mm) | 80 | 120 | 160 | 200 | 120 | |
Total power (kw) | 21 | 31 | 42 | 55 | ||
Mixer volume (m3) | 580 | 735 | 2000 | |||
Mixer loading height (mm) | 1100 | 1500 | ||||
Main machine weight (kg) | 1400 | 1480 | 1630 | 2500 | ||
Dimension (mm) | 3000x1420x830 | 2200x1540x1760 | 2800x1650x1760 | 3000x2000x1800 | ||
Feeding machine Size (mm) | 3990x760x830 | 4500x860x830 | ||||
Mixer size (mm) | 1940x780x1470 | 2340x780x1470 | 2500x900x1500 | |||
Automatic control and display for cement, water, foam | Optional | Optional | Optional |
Pictures